World-Wide Web Access Statistics for Kokufu-hs.

Last updated: Mon, 25 Nov 1996 18:01:49 (GMT +0900)

Totals for Summary Period: Jun 1 1996 to Jun 30 1996

Files Transmitted During Summary Period            6138
Bytes Transmitted During Summary Period        37900940
Average Files Transmitted Daily                     205
Average Bytes Transmitted Daily                 1263365

最初にもどる


Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 4.38  4.71      1785846      269 | Jun  1 1996
 0.72  0.87       328533       44 | Jun  2 1996
 4.12  6.43      2436958      253 | Jun  3 1996
 3.16  2.21       836264      194 | Jun  4 1996
 6.16  6.51      2467297      378 | Jun  5 1996
 5.31  3.93      1490964      326 | Jun  6 1996
 4.11  4.17      1579980      252 | Jun  7 1996
 1.35  1.89       717330       83 | Jun  8 1996
 0.55  0.43       162299       34 | Jun  9 1996
 4.46  3.60      1365522      274 | Jun 10 1996
 3.88  3.66      1388259      238 | Jun 11 1996
 2.15  2.81      1065089      132 | Jun 12 1996
 3.42  4.37      1657637      210 | Jun 13 1996
 3.44  4.53      1717550      211 | Jun 14 1996
 1.52  1.48       560541       93 | Jun 15 1996
 0.72  1.29       490706       44 | Jun 16 1996
 3.91  3.56      1349600      240 | Jun 17 1996
 4.77  4.10      1555197      293 | Jun 18 1996
 3.84  2.08       789870      236 | Jun 19 1996
 5.18  4.94      1871812      318 | Jun 20 1996
 8.72  6.58      2493160      535 | Jun 21 1996
 2.00  1.48       560087      123 | Jun 22 1996
 3.91  4.51      1710973      240 | Jun 23 1996
 3.49  3.14      1191427      214 | Jun 24 1996
 3.06  3.14      1189305      188 | Jun 25 1996
 3.62  3.49      1322283      222 | Jun 26 1996
 2.05  2.35       892090      126 | Jun 27 1996
 2.23  2.99      1131821      137 | Jun 28 1996
 2.18  2.52       955017      134 | Jun 29 1996
 1.58  2.21       837523       97 | Jun 30 1996

最初にもどる


Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.73  1.84       697618      106 |  00
 1.65  2.30       871350      101 |  01
 1.34  0.66       249396       82 |  02
 0.49  0.14        51769       30 |  03
 1.06  1.55       586815       65 |  04
 1.11  1.12       425337       68 |  05
 1.55  2.35       892078       95 |  06
 1.73  1.33       505485      106 |  07
 4.63  2.74      1036751      284 |  08
 5.00  4.50      1704146      307 |  09
 3.29  3.75      1421305      202 |  10
 5.75  4.07      1541383      353 |  11
 8.36  9.02      3419764      513 |  12
 6.13  7.30      2765869      376 |  13
 7.07  8.63      3272391      434 |  14
 6.96  6.06      2295100      427 |  15
10.96 11.19      4240938      673 |  16
10.18 10.39      3937350      625 |  17
 7.56  8.53      3231880      464 |  18
 4.07  3.06      1160478      250 |  19
 3.73  2.94      1115627      229 |  20
 2.51  3.17      1201108      154 |  21
 1.21  1.26       477491       74 |  22
 1.96  2.11       799511      120 |  23

最初にもどる


Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.08  0.02         9328        5 | au    Australia
 0.10  0.38       145850        6 | br    Brazil
 0.02  0.00          683        1 | de    Germany
 0.07  0.02         7687        4 | fr    France
66.94 61.71     23387589     4109 | jp    Japan
 0.02  0.00         1090        1 | uk    United Kingdom
 0.02  0.00         1090        1 | us    United States
 0.03  0.01         2180        2 | za    South Africa
 3.14  3.79      1438227      193 | com   US Commercial
 0.36  0.49       186384       22 | edu   US Educational
 0.29  0.38       145074       18 | net   Network
 0.08  0.25        96401        5 | org   Non-Profit Organization
28.85 32.93     12479357     1771 | unresolved 

最初にもどる


Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
28.85 32.93     12479357     1771 | Unresolved
 0.02  0.00         1090        1 | au.com.odyssey
 0.07  0.02         8238        4 | au.net.satech
 0.10  0.38       145850        6 | br.gov.petrobras
 0.07  0.16        59256        4 | com.aloha-cafe
 0.05  0.03         9527        3 | com.aol.proxy
 0.02  0.00          505        1 | com.atext
 0.11  0.05        17229        7 | com.axionet
 0.03  0.10        37282        2 | com.bayou
 0.03  0.02         9021        2 | com.boeing
 0.11  0.91       343369        7 | com.cirrus
 0.05  0.03         9527        3 | com.compuserve
 0.88  0.47       177570       54 | com.dec.pa-x
 0.23  0.27       101496       14 | com.infoseek
 0.02  0.00         1681        1 | com.intergo
 0.02  0.00         1090        1 | com.interlog.tor
 0.20  0.04        13681       12 | com.lycos
 0.07  0.02         6548        4 | com.mckinley
 0.07  0.23        88602        4 | com.microsoft
 0.11  0.30       114390        7 | com.netcom.ix
 0.72  0.36       136232       44 | com.opentext.mv
 0.02  0.00         1090        1 | com.peganet
 0.08  0.25        96401        5 | com.syix
 0.26  0.56       212640       16 | com.teradyne.japan
 0.02  0.00         1090        1 | com.voicenet
 0.02  0.00          683        1 | de.dtag.btx
 0.02  0.00         1090        1 | edu.hawaii.uhcc
 0.23  0.47       176517       14 | edu.miami.eng
 0.03  0.01         2485        2 | edu.stanford
 0.02  0.00         1090        1 | edu.umn.gw
 0.02  0.00          513        1 | edu.unomaha
 0.02  0.00         1090        1 | edu.utexas.ots
 0.03  0.01         3599        2 | edu.wlu.uc
 0.07  0.02         7687        4 | fr.sct
 0.05  0.05        19722        3 | jp.ac
 0.05  0.25        93794        3 | jp.ac.akita-u.bb
 0.05  0.04        16061        3 | jp.ac.akita-u.ed45
 0.05  0.03        11094        3 | jp.ac.anan-nct.center
 0.23  0.45       169944       14 | jp.ac.asia-u
 0.18  0.32       122981       11 | jp.ac.fukui-u.icpc
 0.02  0.01         1980        1 | jp.ac.gifu-u.info
 0.02  0.00          711        1 | jp.ac.himeji-tech.cnts
 0.05  0.05        19722        3 | jp.ac.hirosaki-u.stu
 0.08  0.06        22252        5 | jp.ac.kagoshima-u.leh
 0.07  0.03        12660        4 | jp.ac.kanazawa-u.t.ec
 0.34  0.52       196089       21 | jp.ac.keio.sfc
 0.18  0.68       258413       11 | jp.ac.keio.sfc.juno
 0.37  0.48       182260       23 | jp.ac.knct.cs
 0.20  0.40       153093       12 | jp.ac.knct.ge
 0.05  0.01         5347        3 | jp.ac.kochi-u.cc
 0.03  0.25        96229        2 | jp.ac.komatsu-c
 0.91  1.51       573020       56 | jp.ac.ktokai-u
 0.34  0.57       216757       21 | jp.ac.kumagaku
 0.15  0.14        54211        9 | jp.ac.kumamoto-it.cc
 0.24  0.21        77883       15 | jp.ac.kumamoto-u.cc
 0.44  0.59       221791       27 | jp.ac.kumamoto-u.educ
 1.30  1.03       389474       80 | jp.ac.kumamoto-u.eecs
 1.22  1.69       639053       75 | jp.ac.kumamoto-u.eecs.edu
 0.47  0.55       209473       29 | jp.ac.kumamoto-u.mech
 0.46  0.49       186357       28 | jp.ac.kumamoto-u.sci
 0.08  0.37       139826        5 | jp.ac.kyoto-u.kais
 0.07  0.24        92078        4 | jp.ac.kyoto-u.kurims
 0.13  0.11        42046        8 | jp.ac.kyu-teikyo.yoshinod
 0.33  0.69       260404       20 | jp.ac.kyushu-id
 0.05  0.02         5708        3 | jp.ac.kyushu-u.ec.cse
 0.08  0.07        25211        5 | jp.ac.kyushu-u.esst
 0.24  0.18        68865       15 | jp.ac.kyushu-u.math
 0.02  0.00         1432        1 | jp.ac.kyutech.isc.edu
 0.33  0.19        73535       20 | jp.ac.miyazaki-u.lib
 0.03  0.03        11125        2 | jp.ac.muroran-it.fnd
 0.05  0.01         5347        3 | jp.ac.nagoya-u.ecip.eds
 0.05  0.01         5347        3 | jp.ac.nagoya-u.nuie.agusa
 0.02  0.01         1980        1 | jp.ac.nanzan-u.ic
 1.35  0.34       130231       83 | jp.ac.nara-edu
 0.03  0.02         9020        2 | jp.ac.nihon-u.cst.ccsrg
 0.02  0.00         1681        1 | jp.ac.niihama-nct
 0.05  0.01         5347        3 | jp.ac.niihama-nct.chem
 0.39  0.46       175768       24 | jp.ac.nitech.mains
 0.02  0.03        10035        1 | jp.ac.nuis
 0.18  0.13        49428       11 | jp.ac.oita-u.cc
 0.03  0.02         9020        2 | jp.ac.oita-u.ec
 0.13  0.40       150569        8 | jp.ac.ous.dap
 0.15  0.10        38483        9 | jp.ac.ritsumei
 0.26  0.14        54814       16 | jp.ac.saga-u.phys
 0.03  0.13        50227        2 | jp.ac.shiga-pc
 0.28  0.75       285040       17 | jp.ac.soka.t
 0.39  0.84       316721       24 | jp.ac.sut.kagu.ed
 0.02  0.00          711        1 | jp.ac.takushoku-u.cs
 0.02  0.00          784        1 | jp.ac.tohoku.phys
 0.05  0.05        19005        3 | jp.ac.tokyo-u-fish
 0.10  0.24        92698        6 | jp.ac.tsukuba.sk
 0.15  0.09        35890        9 | jp.ac.tuis.edu
 0.20  0.14        51168       12 | jp.ac.tut.tutrp
 0.18  0.40       153241       11 | jp.ac.u-gakugei
 0.10  0.04        16441        6 | jp.ac.u-ryukyu.ie
 0.05  0.01         5347        3 | jp.ac.u-tokai.rh
 0.03  0.02         7565        2 | jp.ac.u-tokyo.c
 0.07  0.19        73389        4 | jp.ac.u-tokyo.ecc.hongo
 0.03  0.01         2785        2 | jp.ac.u-tokyo.ecc.komaba
 0.05  0.05        19506        3 | jp.ac.waseda.human
 0.05  0.04        13468        3 | jp.ac.ynu.kan
 0.23  0.15        57542       14 | jp.ad.karrn.iizuka
 0.62  0.34       130240       38 | jp.ad.mesh.fo
 0.02  0.00          784        1 | jp.ad.mesh.kb
 0.16  0.08        31360       10 | jp.ad.mesh.tk
 0.54  0.76       288707       33 | jp.co.canon
 0.02  0.00          711        1 | jp.co.canon.in
 0.24  0.63       237529       15 | jp.co.casio
 0.13  0.10        36324        8 | jp.co.chabashira
 0.26  0.30       115155       16 | jp.co.csico
 0.08  0.26        98105        5 | jp.co.fuji-ric
 0.08  0.02         7624        5 | jp.co.hitachi
 0.05  0.03         9527        3 | jp.co.isid
 0.10  0.15        56164        6 | jp.co.kohgakusha
 0.07  0.06        22930        4 | jp.co.mei
 0.23  0.46       175757       14 | jp.co.melco
 0.03  0.02         9020        2 | jp.co.mew
 0.05  0.01         5347        3 | jp.co.nec.gate
 0.07  0.24        90416        4 | jp.co.omron.wg.h
 0.02  0.00         1090        1 | jp.co.oracle
 4.76  0.95       360709      292 | jp.co.recruit
 0.10  0.37       140791        6 | jp.co.sanyo.semic.head
 0.24  0.07        28285       15 | jp.co.sharp
 0.15  0.21        80884        9 | jp.co.sumikin
 0.05  0.03         9527        3 | jp.co.toyo-eng
 0.10  0.07        25480        6 | jp.co.uchida
 0.02  0.01         2698        1 | jp.co.uniden
 0.03  0.02         9020        2 | jp.ehime.matsuyama.shinonome-hs
 0.08  0.25        96401        5 | jp.go.ipa.mgt
 0.37  0.51       192818       23 | jp.go.kmt-iri
 0.68  1.45       549208       42 | jp.go.ocec
 0.08  0.26        99005        5 | jp.ibaraki.pref.kougise
 0.36  0.60       226222       22 | jp.kumamoto.choyo.jhs
26.10 11.87      4498443     1602 | jp.kumamoto.kumamoto.kokufu-hs
 0.60  0.43       161473       37 | jp.kumamoto.ogawa.ths
 0.03  0.13        50375        2 | jp.kyoto.tanabe.tanabe-be
 0.23  0.44       165072       14 | jp.ntt.cae.ksi
 0.26  0.61       231110       16 | jp.ntt.cae.kyusyu.summer
 0.16  0.17        63194       10 | jp.ntt.cae.ps
 0.24  0.40       151733       15 | jp.ntt.hil
 1.08  2.33       882429       66 | jp.ntt.noc
 0.62  1.33       502408       38 | jp.or.aif
 0.02  0.01         2074        1 | jp.or.alpha-web
 0.28  0.27       103714       17 | jp.or.aminet
 0.05  0.03         9527        3 | jp.or.apionet.kurayoshi
 0.13  0.10        38847        8 | jp.or.asahi-net
 0.05  0.03        11328        3 | jp.or.asciinet
 0.13  0.10        37947        8 | jp.or.ask
 0.08  0.21        80603        5 | jp.or.awa
 0.81  0.80       304915       50 | jp.or.bekkoame
 0.02  0.01         2307        1 | jp.or.bell24
 0.03  0.02         6692        2 | jp.or.cec-jf
 0.03  0.02         9115        2 | jp.or.cnet
 0.11  0.06        21033        7 | jp.or.coara
 0.07  0.03        12951        4 | jp.or.dtinet.osaka
 0.08  0.06        23693        5 | jp.or.fsinet
 0.13  0.14        53711        8 | jp.or.groove
 0.08  0.21        80697        5 | jp.or.harenet
 0.05  0.03         9527        3 | jp.or.iijnet.n043
 0.37  0.26        98438       23 | jp.or.iijnet.po
 0.44  0.98       372090       27 | jp.or.infobears
 2.54  4.77      1808027      156 | jp.or.infosphere
 0.60  0.59       224523       37 | jp.or.infoweb.ppp
 0.28  0.43       162150       17 | jp.or.infoweb.x25
 0.05  0.03        11327        3 | jp.or.interbroad
 0.24  0.14        52037       15 | jp.or.jah
 0.05  0.05        19506        3 | jp.or.jeton
 0.23  0.30       112996       14 | jp.or.jrcat
 0.44  0.65       246695       27 | jp.or.justnet
 0.07  0.21        78623        4 | jp.or.kagawa-net
 0.08  0.07        25043        5 | jp.or.kyoto-inet
 0.15  0.14        54427        9 | jp.or.meshnet.demo.demoq
 0.02  0.00         1090        1 | jp.or.mitene
 0.20  0.12        46006       12 | jp.or.msn
 0.11  0.07        25792        7 | jp.or.nsknet.kanazawa
 0.07  0.03        11587        4 | jp.or.people
 0.05  0.05        19506        3 | jp.or.rim.cc
 0.44  0.65       244723       27 | jp.or.rim.hf
 0.20  0.13        48540       12 | jp.or.rim.kh
 0.03  0.06        22833        2 | jp.or.rim.yk
 0.21  0.41       156603       13 | jp.or.rim.yo
 0.13  0.09        35179        8 | jp.or.saganet
 0.13  0.07        26672        8 | jp.or.sannet.maebashi.max1
 0.28  0.16        60158       17 | jp.or.seafolknet
 0.62  0.74       278675       38 | jp.or.so-net
 0.18  0.34       128973       11 | jp.or.so-net.ap.kmmt
 0.08  0.04        15358        5 | jp.or.so-net.ap.pppp
 2.22  3.87      1466827      136 | jp.or.sysken
 0.03  0.09        33192        2 | jp.or.tokai.ppp01
 0.16  0.13        47442       10 | jp.or.try-net
 0.05  0.04        16080        3 | jp.or.urban.oka
 0.05  0.01         5347        3 | jp.or.urban.ymg
 0.07  0.09        34564        4 | jp.shiga.otsu.hirano-es
 0.05  0.05        19806        3 | jp.tokushima.tokushima.tokushima-jhs
 1.09  0.50       188580       67 | jp.tokyo.setagaya.assume
 0.08  0.04        16219        5 | jp.yokohama.city.edu
 0.02  0.00         1090        1 | net.accesscomm
 0.07  0.25        95713        4 | net.aloha.u
 0.02  0.00         1681        1 | net.csn
 0.03  0.00         1026        2 | net.directnet.in.edinburgh.edinburgh-hs
 0.02  0.00         1090        1 | net.hookup.tor
 0.02  0.00         1090        1 | net.nlanr.cache
 0.02  0.00         1090        1 | net.thoughtport
 0.10  0.11        41204        6 | net.tomco
 0.02  0.00         1090        1 | net.wilmington.wisedial
 0.08  0.25        96401        5 | org.oclc.nf
 0.02  0.00         1090        1 | uk.ac.hensa
 0.02  0.00         1090        1 | us.az.cc.awc
 0.03  0.01         2180        2 | za.co.aztec

最初にもどる


Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.08  0.08        29623        5 | /bukatu/
 0.02  0.13        49789        1 | /bukatu/ac229.html
 0.02  0.00          609        1 | /bukatu/bukatu.htm
 0.34  0.04        15604       21 | /bukatu/bukatu.html
 1.42  1.23       465987       87 | /bukatu/comp_h.html
 1.11  0.16        62284       68 | /bukatu/eduko.html
 1.04  0.31       117584       64 | /bukatu/es_int.htm
 0.59  4.91      1862760       36 | /bukatu/ezuko.gif
 0.03  0.10        36439        2 | /bukatu/hasu1.gif
 0.10  0.58       218616        6 | /bukatu/hasu2.gif
 0.51  0.19        72820       31 | /bukatu/hokkyoku.html
 0.02  0.03         9712        1 | /bukatu/image/
 0.34  0.29       109060       21 | /bukatu/image/1si.gif
 0.21  0.51       195034       13 | /bukatu/image/2matab2.gif
 3.81  2.24       847353      234 | /bukatu/image/bg2.gif
 0.98  0.43       161991       60 | /bukatu/image/bg3.gif
 1.42  0.44       168070       87 | /bukatu/image/bg4.gif
 1.61  0.09        35814       99 | /bukatu/image/bg5.gif
 0.07  0.01         3890        4 | /bukatu/image/bgk.gif
 0.33  2.41       912670       20 | /bukatu/image/dg4.gif
 2.54  3.21      1215768      156 | /bukatu/image/dg4s.gif
 0.02  0.03        11798        1 | /bukatu/image/ezukos.gif
 0.96  1.48       561910       59 | /bukatu/image/fc130f.gif
 0.90  3.88      1470678       55 | /bukatu/image/fc230.gif
 0.90  2.90      1097602       55 | /bukatu/image/haiti.gif
 0.02  0.02         5970        1 | /bukatu/image/hand.gif
 2.61  1.01       382348      160 | /bukatu/image/hasu2s.gif
 0.13  0.01         4424        8 | /bukatu/image/home.gif
 3.11  4.28      1620934      191 | /bukatu/image/hpt2.gif
 3.41  3.39      1284750      209 | /bukatu/image/hpt3.gif
 0.90  1.53       579582       55 | /bukatu/image/isib.gif
 0.13  0.02         8406        8 | /bukatu/image/isibasi.gif
 0.02  0.03        12618        1 | /bukatu/image/isibasi2.gif
 0.24  0.46       175910       15 | /bukatu/image/isiken.gif
 0.99  1.44       547128       61 | /bukatu/image/kamit.gif
 0.57  1.10       415254       35 | /bukatu/image/kiyou1.gif
 0.55  0.62       233426       34 | /bukatu/image/kiyou2.gif
 0.86  5.16      1954516       53 | /bukatu/image/kousha-a.gif
 2.15  2.18       826560      132 | /bukatu/image/koushas.gif
 0.02  0.03        10395        1 | /bukatu/image/kousho.gif
 2.20  0.81       307421      135 | /bukatu/image/kousho_s.gif
 0.10  0.07        26790        6 | /bukatu/image/koushoi.gif
 0.88  1.16       437915       54 | /bukatu/image/np1.gif
 0.86  0.80       301924       53 | /bukatu/image/npmap2.gif
 0.57  0.29       109203       35 | /bukatu/image/reidai.gif
 0.86  3.00      1136548       53 | /bukatu/image/reiho.gif
 1.86  0.20        77649      114 | /bukatu/image/rt.gif
 0.28  0.53       202570       17 | /bukatu/image/sekishok.gif
 0.65  0.40       150352       40 | /bukatu/image/sigakufg.gif
 0.67  0.45       169554       41 | /bukatu/image/sigakuft.gif
 0.88  0.42       158085       54 | /bukatu/image/tuujun.gif
 0.08  0.04        16748        5 | /bukatu/isibasi1
 0.68  0.36       136184       42 | /bukatu/isibasi1.html
 0.02  0.01         3013        1 | /bukatu/isibasi2
 0.03  0.01         2998        2 | /bukatu/isibasi2.htm
 0.39  0.17        64237       24 | /bukatu/isibasi2.html
 0.11  0.04        15500        7 | /bukatu/isiku
 0.41  0.12        46100       25 | /bukatu/isiku.html
 0.03  0.02         5728        2 | /bukatu/itinen.htm
 1.56  0.76       286763       96 | /bukatu/itinen.html
 0.46  0.39       149110       28 | /bukatu/kn30.html
 0.02  0.00          577        1 | /bukatu/kokufu.htm
 0.21  0.02         7638       13 | /bukatu/kokufu.html
 0.02  0.04        15792        1 | /bukatu/kou2.gif
 2.46  2.35       891213      151 | /bukatu/koucho2.gif
 0.62  3.07      1163764       38 | /bukatu/kousha.gif
 0.03  0.01         3310        2 | /bukatu/kumamoto.html
 0.46  0.15        55320       28 | /bukatu/kunimi96.html
 0.02  0.01         2919        1 | /bukatu/maru.gif
 0.77  3.13      1185142       47 | /bukatu/np2.gif
 0.23  0.23        88342       14 | /bukatu/npmap.gif
 0.52  0.17        65108       32 | /bukatu/s_syoku.html
 0.16  0.81       306838       10 | /bukatu/suizen.gif
 0.16  1.21       460369       10 | /bukatu/suizenji.gif
 0.41  0.05        19383       25 | /bukatu/suizenji.html
 0.37  0.12        44330       23 | /html/ezu1.html
 0.23  0.02         9423       14 | /html/iroiro.html
 0.18  0.01         4706       11 | /html/kanren.html
 0.49  0.09        33932       30 | /html/kennai.html
 1.14  0.54       203824       70 | /html/kyouiku.html
 1.92  0.38       144502      118 | /html/linkp.html
 0.51  0.25        94562       31 | /html/midori.html
 0.13  0.04        15415        8 | /html/naidaijin.html
 0.10  0.20        74775        6 | /html/sentai.html
 0.21  0.29       111186       13 | /html/syokusei.html
 0.46  0.07        26756       28 | /html/tiiki.html
 0.03  0.00         1218        2 | /httpd-internal-icons/back.xbm
 0.03  0.00         1224        2 | /httpd-internal-icons/blank.xbm
 0.02  0.00          701        1 | /httpd-internal-icons/directory.xbm
 0.03  0.00         1378        2 | /httpd-internal-icons/image.xbm
 0.02  0.00          686        1 | /httpd-internal-icons/text.xbm
 0.02  0.01         3903        1 | /image/
 1.14  1.16       439334       70 | /image/kousho.gif
 1.34  0.11        40406       82 | /image/nihon.gif
 0.02  0.04        16042        1 | /image/otiba.gif
 0.57  0.06        23430       35 | /image/rekishi.gif
 0.02  0.00          733        1 | /image/school.gif
 1.29  0.09        35952       79 | /image/sekai.gif
 0.70  0.26        97307       43 | /image/title.gif
10.38  2.63       995632      637 | /index.html
 3.23  1.50       567153      198 | /kokufu.html
 0.02  0.00          180        1 | /kokufu/
 0.10  0.04        15850        6 | /kokufu/eshp.html
 0.36  0.08        29225       22 | /kokufu/futu.html
 0.02  0.09        33844        1 | /kokufu/gou8i.html
 0.02  0.03        11683        1 | /kokufu/gou8s.html
 0.33  0.06        22082       20 | /kokufu/hasu.html
 0.16  0.14        52570       10 | /kokufu/hshp.html
 0.13  0.07        26880        8 | /kokufu/jhhp.html
 0.36  0.06        21673       22 | /kokufu/joho.html
 0.02  0.01         2437        1 | /kokufu/joho2.html
 0.28  0.03        10829       17 | /kokufu/kousho.html
 0.20  0.07        25520       12 | /kokufu/reiho.html
 0.60  0.20        73990       37 | /kokufu/report1.html
 0.28  0.11        41844       17 | /kokufu/report2.html
 0.44  0.10        37234       27 | /kokufu/shougyou.html
 0.24  0.07        26351       15 | /kokufu/takou.html
 0.18  0.39       147067       11 | /kumamoto/image/baiku.gif
 0.24  1.12       422813       15 | /kumamoto/image/ebi.gif
 0.15  1.05       396458        9 | /kumamoto/image/ic.gif
 0.24  0.75       282491       15 | /kumamoto/image/kiji.gif
 0.37  0.99       375979       23 | /kumamoto/image/mikan.gif
 0.21  0.51       194138       13 | /kumamoto/image/nouki.gif
 0.60  2.71      1028804       37 | /kumamoto/image/nousan.gif
 0.23  0.89       336700       14 | /kumamoto/image/renkon.gif
 0.34  0.97       366357       21 | /kumamoto/image/suika.gif
 0.37  1.45       548254       23 | /kumamoto/image/usi.gif
 0.23  0.75       284236       14 | /kumamoto/image/zougan.gif
 0.03  0.01         2199        2 | /kumamoto/isibasi
 1.32  0.20        76994       81 | /kumamoto/isibasi.html
 0.47  0.08        29444       29 | /kumamoto/kougei.html
 0.24  0.03        10609       15 | /kumamoto/kougyou.html
 0.05  0.01         3996        3 | /kumamoto/kumamoto
 0.96  0.20        77296       59 | /kumamoto/kumamoto.html
 0.52  0.06        23030       32 | /kumamoto/nousan.html
 1.24  0.24        90000       76 | /kumamoto/products.html
 0.78  0.22        83983       48 | /kumamoto/sigakuf.html
 0.36  0.04        13856       22 | /kumamoto/suisan.html
 0.70  6.93      2626220       43 | /log/access.html
 0.78  0.30       114605       48 | /sample.html
 0.23  0.05        18222       14 | /shoukai.html
 0.83  0.14        53770       51 | /test.html
 0.07  0.11        40140        4 | /test/dekita.au
 0.07  1.00       380556        4 | /test/f16.mpg
 0.05  0.29       108576        3 | /test/hpdb2.jpg
 0.05  0.83       314052        3 | /test/pflse09.gif
 0.03  0.00          559        2 | Code 403 Forbidden Requests
 5.25  0.43       163041      322 | Code 404 Not Found Requests

最初にもどる


This summary was generated by wwwstat-1.0