World-Wide Web Access Statistics for Kokufu-hs.

Last updated: Mon, 25 Nov 1996 16:16:26 (GMT +0900)

Totals for Summary Period: May 1 1996 to May 31 1996

Files Transmitted During Summary Period            3702
Bytes Transmitted During Summary Period        37353940
Average Files Transmitted Daily                     119
Average Bytes Transmitted Daily                 1204966

最初にもどる


Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 5.94  3.79      1416307      220 | May  1 1996
 2.13  2.60       972956       79 | May  2 1996
 0.97  0.39       145135       36 | May  3 1996
 1.05  1.12       416808       39 | May  4 1996
 2.67  3.09      1152550       99 | May  5 1996
 2.49  3.19      1190119       92 | May  6 1996
 6.35  5.97      2230965      235 | May  7 1996
 4.27  5.33      1991921      158 | May  8 1996
 4.29  4.36      1628210      159 | May  9 1996
 3.46  2.67       997091      128 | May 10 1996
 2.76  4.13      1541378      102 | May 11 1996
 1.16  1.28       479798       43 | May 12 1996
 1.05  1.22       456961       39 | May 13 1996
 3.62  4.77      1782328      134 | May 14 1996
 4.11  3.71      1386790      152 | May 15 1996
 3.62  3.63      1355553      134 | May 16 1996
 4.78  5.79      2162019      177 | May 17 1996
 1.49  1.96       733038       55 | May 18 1996
 1.70  1.98       738595       63 | May 19 1996
 2.62  2.68       999396       97 | May 20 1996
 2.27  2.62       980426       84 | May 21 1996
 2.13  2.89      1079485       79 | May 22 1996
 1.92  2.90      1081916       71 | May 23 1996
 4.38  4.98      1861414      162 | May 24 1996
 2.40  1.41       526807       89 | May 25 1996
 2.16  1.90       708246       80 | May 26 1996
 2.38  1.65       617846       88 | May 27 1996
 4.75  5.20      1941271      176 | May 28 1996
 5.02  3.40      1271387      186 | May 29 1996
 8.10  7.19      2684691      300 | May 30 1996
 3.94  2.20       822533      146 | May 31 1996

最初にもどる


Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.59  2.65       988504       96 |  00
 1.32  1.34       499834       49 |  01
 0.59  0.72       270807       22 |  02
 1.49  1.50       560820       55 |  03
 0.54  0.55       206191       20 |  04
 1.08  0.97       360921       40 |  05
 0.86  0.80       297809       32 |  06
 1.43  1.58       588434       53 |  07
 4.05  3.34      1248192      150 |  08
 5.62  3.48      1299059      208 |  09
 5.38  5.28      1972654      199 |  10
 5.43  7.77      2902258      201 |  11
 6.02  6.29      2347793      223 |  12
 5.97  5.22      1951085      221 |  13
 4.97  6.15      2298731      184 |  14
 9.54  8.25      3083462      353 |  15
10.80 10.61      3964986      400 |  16
 5.62  8.42      3145373      208 |  17
 6.97  6.31      2355549      258 |  18
 6.65  5.84      2182299      246 |  19
 3.89  3.69      1378110      144 |  20
 2.49  2.25       839673       92 |  21
 3.43  3.62      1350657      127 |  22
 3.27  3.38      1260739      121 |  23

最初にもどる


Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.30  0.43       161706       11 | au    Australia
 0.05  0.01         2180        2 | be    Belgium
 0.14  0.26        97497        5 | br    Brazil
 0.19  0.26        98983        7 | ca    Canada
 0.03  0.10        36192        1 | de    Germany
 0.03  0.00         1090        1 | fr    France
 0.05  0.01         2180        2 | il    Israel
63.78 62.08     23189388     2361 | jp    Japan
 0.16  0.30       110808        6 | my    Malaysia
 0.03  0.00         1090        1 | no    Norway
 0.11  0.05        19618        4 | se    Sweden
 0.27  0.31       115888       10 | us    United States
 4.62  3.26      1216045      171 | com   US Commercial
 0.84  1.10       410772       31 | edu   US Educational
 0.14  0.26        97497        5 | gov   US Government
 0.59  0.69       256042       22 | net   Network
 0.03  0.01         1919        1 | org   Non-Profit Organization
 0.05  0.01         5020        2 | uci.edu 
28.61 30.87     11530025     1059 | unresolved 

最初にもどる


Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
28.61 30.87     11530025     1059 | Unresolved
 0.19  0.18        65993        7 | au.edu.flinders.cs
 0.11  0.26        95713        4 | au.gov.nla
 0.05  0.01         2180        2 | be.sckcen
 0.14  0.26        97497        5 | br.lncc
 0.08  0.01         3270        3 | ca.on.globalserve
 0.11  0.26        95713        4 | ca.sympatico.qc
 0.03  0.00          563        1 | com.airtouch
 0.03  0.00          505        1 | com.atext
 0.22  0.31       115131        8 | com.axionet
 0.11  0.38       143056        4 | com.basf-corp
 0.16  0.30       110311        6 | com.best.vip
 0.11  0.26        95713        4 | com.biddeford
 0.03  0.00         1090        1 | com.burgoyne
 0.03  0.00         1090        1 | com.caribsurf
 0.08  0.01         5347        3 | com.gol
 0.03  0.00         1090        1 | com.hknet
 0.03  0.00         1090        1 | com.hp.cns
 0.11  0.01         4352        4 | com.infoseek
 0.97  0.45       169484       36 | com.inktomi
 0.03  0.00         1090        1 | com.interramp.oh.cleveland2
 0.11  0.01         5274        4 | com.lycos
 0.57  0.09        31870       21 | com.opentext.mv
 1.86  1.33       495261       69 | com.parsecweb
 0.03  0.03        12446        1 | com.teleport
 0.03  0.00          505        1 | com.webcrawler
 0.08  0.06        20777        3 | com.xyplex
 0.03  0.10        36192        1 | de.dtag.btx
 0.03  0.00         1090        1 | edu.appstate.acs
 0.14  0.18        68051        5 | edu.arizona.rc
 0.03  0.00          513        1 | edu.buffalo
 0.05  0.01         3703        2 | edu.jhu.cs
 0.19  0.30       112095        7 | edu.nd.lab.hesburgh
 0.03  0.00         1090        1 | edu.okstate.reslife
 0.03  0.00          513        1 | edu.tamucc
 0.05  0.01         5020        2 | edu.uci.ics
 0.32  0.59       221616       12 | edu.uoregon
 0.03  0.01         2101        1 | edu.wlu.uc
 0.03  0.00         1090        1 | fr.rp
 0.14  0.26        97497        5 | gov.usitc
 0.05  0.01         2180        2 | il.ac
 0.11  0.02         7136        4 | jp.ac.chiba-kc
 0.05  0.00         1149        2 | jp.ac.chukyo-u.sccs.stud
 0.19  0.08        29902        7 | jp.ac.ehime-u.agr
 0.11  0.30       113009        4 | jp.ac.fukuoka-edu.f-jhs
 0.08  0.04        15583        3 | jp.ac.hokudai.bio
 0.11  0.17        63885        4 | jp.ac.kanazawa-it
 0.16  0.29       109942        6 | jp.ac.keio.cs.hara
 0.19  0.39       145518        7 | jp.ac.keio.sfc
 0.49  0.06        21456       18 | jp.ac.keio.sfc.juno
 0.05  0.04        14598        2 | jp.ac.kiu
 0.30  0.63       234370       11 | jp.ac.knct.cs
 0.65  0.67       250300       24 | jp.ac.knct.tc
 0.43  0.80       298768       16 | jp.ac.ktokai-u
 0.27  0.23        84551       10 | jp.ac.kumamoto-it.cc
 0.65  0.45       169373       24 | jp.ac.kumamoto-u.cc
 0.51  0.40       150515       19 | jp.ac.kumamoto-u.chem
 0.16  0.24        90650        6 | jp.ac.kumamoto-u.civil
 0.89  1.41       528270       33 | jp.ac.kumamoto-u.educ
 0.51  1.24       464239       19 | jp.ac.kumamoto-u.eecs
 0.43  0.71       266510       16 | jp.ac.kumamoto-u.eecs.edu
 0.95  1.35       503702       35 | jp.ac.kumamoto-u.mech
 0.59  0.68       254773       22 | jp.ac.kumamoto-u.sci
 0.08  0.17        63031        3 | jp.ac.kyu-teikyo.yoshinod
 0.57  0.65       241063       21 | jp.ac.kyushu-u.ec.cse
 0.11  0.17        63742        4 | jp.ac.kyushu-u.kutl
 0.16  0.01         4266        6 | jp.ac.kyushu-u.math
 0.22  0.27        99212        8 | jp.ac.kyushu-u.riam
 0.03  0.00         1118        1 | jp.ac.kyutech.ai.tom
 0.08  0.17        62679        3 | jp.ac.kyutech.isc.edu
 0.08  0.04        16382        3 | jp.ac.kyutech.jimui
 0.05  0.01         2830        2 | jp.ac.miyazaki-u.cc
 0.76  1.50       559430       28 | jp.ac.n-fukushi
 0.14  0.10        35872        5 | jp.ac.nagaokaut
 0.16  0.06        22732        6 | jp.ac.nagasaki-u.cc
 0.05  0.04        14598        2 | jp.ac.nagoya-u.mech.dynamics
 0.08  0.00          540        3 | jp.ac.nagoya-u.nuie.agusa
 0.08  0.17        63528        3 | jp.ac.nagoya-u.nuie.comp-phy
 0.05  0.04        14461        2 | jp.ac.nanzan-u.ic
 0.14  0.05        19745        5 | jp.ac.nara-edu
 0.16  0.38       143380        6 | jp.ac.obirin
 0.49  0.68       252796       18 | jp.ac.oita-med
 1.86  2.61       975653       69 | jp.ac.oita-u.cc
 0.27  0.25        95044       10 | jp.ac.osaka-kyoiku.cc
 0.05  0.01         2495        2 | jp.ac.osaka-u.es.mp
 0.16  0.19        69483        6 | jp.ac.saga-u.me
 0.11  0.17        63742        4 | jp.ac.saitama-u.mech
 0.03  0.00          711        1 | jp.ac.shizuoka.lib
 1.03  1.95       729573       38 | jp.ac.sut.noda.ed
 0.16  0.08        28487        6 | jp.ac.titech.cradle
 0.22  0.07        26433        8 | jp.ac.tohoku.gw
 0.19  0.08        30439        7 | jp.ac.tsukuba.ipe
 0.14  0.31       114938        5 | jp.ac.tsukuba.md
 0.30  0.60       222373       11 | jp.ac.tsukuba.sk
 0.05  0.10        37282        2 | jp.ac.tsukuba.tulips
 0.16  0.23        84305        6 | jp.ac.u-aizu
 0.11  0.18        66907        4 | jp.ac.u-gakugei
 1.11  0.69       259150       41 | jp.ac.u-tokyo.c
 0.05  0.19        70511        2 | jp.ac.u-tokyo.ecc.komaba
 0.03  0.00          711        1 | jp.ac.u-tokyo.ms
 0.11  0.23        86563        4 | jp.ac.uec.cc
 0.05  0.28       105774        2 | jp.ac.wakhok
 0.97  0.42       158325       36 | jp.ac.waseda.info.olu
 0.30  0.76       282300       11 | jp.ad.iij.kyushu
 2.40  2.28       853295       89 | jp.ad.mesh.fo
 0.08  0.01         3361        3 | jp.ad.mesh.os
 0.16  0.09        31881        6 | jp.ad.mesh.sd
 0.32  0.73       272109       12 | jp.ad.tia
 0.11  0.26        96875        4 | jp.co.asahi-kasei
 0.08  0.17        63031        3 | jp.co.benesse
 0.11  0.14        51993        4 | jp.co.fujitsu
 0.11  0.06        21543        4 | jp.co.glory
 0.24  0.50       187951        9 | jp.co.gs-sekitei
 0.03  0.01         2281        1 | jp.co.impress
 0.03  0.00          801        1 | jp.co.inv
 0.05  0.04        14229        2 | jp.co.mew
 0.08  0.05        17758        3 | jp.co.mitani
 0.19  0.19        70573        7 | jp.co.mmc
 0.14  0.18        67884        5 | jp.co.mri
 0.24  0.46       173652        9 | jp.co.nec.gate
 0.03  0.00         1432        1 | jp.co.nli-research
 0.08  0.22        83557        3 | jp.co.nmt
 0.24  0.46       173652        9 | jp.co.oracle
 1.11  0.14        52494       41 | jp.co.recruit
 0.14  0.04        15673        5 | jp.co.scio
 0.03  0.01         2281        1 | jp.co.secom-lines
 0.03  0.00         1118        1 | jp.co.shimz
 0.03  0.00          711        1 | jp.co.toshiba
 0.19  0.33       121434        7 | jp.co.yokogawa
 0.05  0.16        61247        2 | jp.go.affrc.kumamoto-noc
 0.14  0.09        35116        5 | jp.go.crl
 0.11  0.18        66597        4 | jp.go.jwa
 0.16  0.38       140657        6 | jp.go.saga-ed
19.80  7.55      2820890      733 | jp.kumamoto.kumamoto.kokufu-hs
 0.11  0.05        20258        4 | jp.kumamoto.ogawa.ths
 0.27  0.21        78723       10 | jp.miyazaki.nobeoka.nobeoka-chs
 0.08  0.17        63528        3 | jp.ntt.cae.ish
 0.30  0.56       209913       11 | jp.ntt.cae.kyusyu.summer
 0.35  0.30       113768       13 | jp.ntt.hil
 1.03  1.32       494068       38 | jp.ntt.noc
 0.05  0.04        15095        2 | jp.or.aix
 0.46  0.89       334242       17 | jp.or.aminet
 0.70  0.93       348387       26 | jp.or.asahi-net
 0.11  0.17        64960        4 | jp.or.at-m
 0.22  0.11        41611        8 | jp.or.beingnet
 0.89  0.61       228790       33 | jp.or.bekkoame
 0.27  0.04        16163       10 | jp.or.bnn-net
 0.03  0.00         1141        1 | jp.or.catnet
 0.08  0.17        63031        3 | jp.or.cec-jf
 0.05  0.16        61247        2 | jp.or.cyborg
 0.24  0.38       141614        9 | jp.or.fsinet
 0.38  0.31       114584       14 | jp.or.groove
 0.49  0.14        51664       18 | jp.or.gulf
 0.14  0.09        35116        5 | jp.or.iijnet.n017
 0.46  0.70       262108       17 | jp.or.iijnet.n043
 0.59  1.19       442734       22 | jp.or.iijnet.po
 0.27  0.46       173195       10 | jp.or.infobears
 0.46  0.81       300995       17 | jp.or.infoweb.ppp
 0.59  0.70       261214       22 | jp.or.infoweb.x25
 0.59  1.16       431458       22 | jp.or.justnet
 0.14  0.32       120566        5 | jp.or.kmt-technopolis
 0.08  0.22        82108        3 | jp.or.mitene
 0.24  0.08        29631        9 | jp.or.msn
 0.32  0.54       202638       12 | jp.or.nagasaki-noc
 0.65  0.42       157935       24 | jp.or.pcvan
 0.11  0.17        64463        4 | jp.or.people
 0.08  0.17        63528        3 | jp.or.rim.hf
 0.16  0.10        37796        6 | jp.or.rim.kh
 0.22  0.29       109034        8 | jp.or.rim.kt
 0.05  0.04        14461        2 | jp.or.rim.sm
 0.05  0.03        11844        2 | jp.or.rim.st
 0.16  0.33       124283        6 | jp.or.rim.yk
 0.05  0.05        17120        2 | jp.or.scan-net.spm1
 0.03  0.00          801        1 | jp.or.scan-net.spm2
 1.00  1.96       733069       37 | jp.or.so-net
 1.08  1.48       552268       40 | jp.or.so-net.ap.kmmt
 0.08  0.01         5352        3 | jp.or.so-net.ap.osak
 2.05  1.42       531678       76 | jp.or.sysken
 0.16  0.34       126559        6 | jp.or.threewebnet.osk
 0.11  0.17        63742        4 | jp.or.threewebnet.tky
 0.30  0.09        32020       11 | jp.or.tohgoku
 0.11  0.18        66597        4 | jp.or.tokai-ic
 0.08  0.17        63031        3 | jp.or.toq
 0.32  0.50       186171       12 | jp.or.tsutaya-net
 0.51  0.77       289122       19 | jp.shiga.otsu.hirano-es
 0.08  0.17        65073        3 | jp.tokushima.tokushima.tokushima-jhs
 0.81  1.13       423648       30 | jp.tokyo.setagaya.assume
 0.08  0.17        63528        3 | jp.tottori.yonago.beinan-chs
 0.11  0.17        64836        4 | jp.yokohama.city.edu
 0.16  0.30       110808        6 | my.jaring.brf42
 0.14  0.06        22034        5 | net.alter.dynip.ca.san-francisco.max19
 0.03  0.00         1784        1 | net.csn
 0.16  0.30       110808        6 | net.lava
 0.03  0.00         1090        1 | net.nando
 0.05  0.01         2180        2 | net.netins.dialup
 0.19  0.32       118146        7 | net.zynet
 0.03  0.00         1090        1 | no.hit
 0.03  0.01         1919        1 | org.oclc.dev
 0.11  0.05        19618        4 | se.swipnet
 0.22  0.30       112185        8 | us.nc.charlotte.pds
 0.05  0.01         3703        2 | us.ny.k12.oakwoodfriends

最初にもどる


Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.16  0.10        36610        6 | /bukatu/comp_h
 0.38  0.22        81261       14 | /bukatu/comp_h.html
 1.38  0.11        41067       51 | /bukatu/eduko.html
 1.65  0.28       106133       61 | /bukatu/es_int.htm/
 0.68  3.74      1396874       25 | /bukatu/ezuko.gif
 1.92  5.16      1927837       71 | /bukatu/hasu1.gif
 0.46  1.56       583074       17 | /bukatu/hasu2.gif
 0.51  0.02         8372       19 | /bukatu/hokkyoku.html
 0.03  0.01         4656        1 | /bukatu/image/bg.gif
 0.16  0.13        47628        6 | /bukatu/image/bg2.gif
 1.84  7.06      2637604       68 | /bukatu/image/dg4.gif
 0.27  0.19        71008       10 | /bukatu/image/dg4s.gif
 0.43  0.19        71084       16 | /bukatu/image/fc130f.gif
 0.46  0.54       201478       17 | /bukatu/image/fc230.gif
 0.43  0.40       150506       16 | /bukatu/image/haiti.gif
 0.35  0.08        30844       13 | /bukatu/image/hasu2s.gif
11.91 10.57      3947030      441 | /bukatu/image/hpt2.gif
 0.46  0.18        66604       17 | /bukatu/image/kamit.gif
 0.22  0.36       136169        8 | /bukatu/image/kousha-a.gif
 0.16  0.14        50893        6 | /bukatu/image/np1.gif
 0.16  0.10        35913        6 | /bukatu/image/npmap2.gif
 0.32  0.45       166740       12 | /bukatu/image/reiho.gif
 2.30  0.67       248981       85 | /bukatu/itinen.html
 0.68  0.44       162576       25 | /bukatu/kn30.html
 2.89  1.66       620166      107 | /bukatu/koucho2.gif
 8.29 26.09      9745421      307 | /bukatu/kousha.gif
 0.30  0.08        30049       11 | /bukatu/kunimi96.html
 1.27  3.62      1353790       47 | /bukatu/np2.gif
 0.41  0.28       102935       15 | /bukatu/npmap.gif
 0.05  0.00          196        2 | /bukatu/report1
 0.68  0.15        57125       25 | /bukatu/s_syoku.html
 0.30  0.70       263242       11 | /bukatu/suizen.gif
 0.27  1.06       394742       10 | /bukatu/suizenji.gif
 0.54  0.04        14399       20 | /bukatu/suizenji.html
 0.62  0.13        50324       23 | /html/ezu1.html
 0.68  0.05        17775       25 | /html/iroiro.html
 0.16  0.01         2952        6 | /html/kanren.html
 0.68  0.08        30342       25 | /html/kennai.html
 0.57  0.19        71758       21 | /html/kyouiku.html
 1.94  0.18        68730       72 | /html/linkp.html
 0.38  0.13        48960       14 | /html/midori.html
 0.32  0.40       149352       12 | /html/sentai.html
 0.38  0.35       130878       14 | /html/syokusei.html
 2.05  0.18        67478       76 | /html/tiiki.html
 3.70  2.79      1043126      137 | /image/kousho.gif
 1.54  0.08        29490       57 | /image/nihon.gif
 1.19  0.09        34712       44 | /image/rekishi.gif
 1.51  0.07        26873       56 | /image/sekai.gif
 1.11  0.29       109123       41 | /image/title.gif
18.18  2.68      1001608      673 | /index.html
 3.78  0.95       354522      140 | /kokufu.html
 0.08  0.03         9402        3 | /kokufu/eshp.html
 0.62  2.08       778412       23 | /kokufu/gou8i.html
 0.35  0.38       140294       13 | /kokufu/gou8s.html
 1.03  0.11        42315       38 | /kokufu/hasu.html
 0.24  0.13        47556        9 | /kokufu/hshp.html
 0.11  0.05        17680        4 | /kokufu/jhhp.html
 0.49  0.03        12078       18 | /kokufu/kousho.html
 0.73  0.18        67646       27 | /kokufu/report1.html
 0.38  0.10        38604       14 | /kokufu/report2.html
 0.51  0.10        37814       19 | /kokufu/takou.html
 0.22  0.35       130552        8 | /kumamoto/image/baiku.gif
 0.19  0.61       227563        7 | /kumamoto/image/ebi.gif
 0.16  0.80       297270        6 | /kumamoto/image/ic.gif
 0.41  0.81       304108       15 | /kumamoto/image/kiji.gif
 0.43  1.00       375293       16 | /kumamoto/image/mikan.gif
 0.24  0.39       145530        9 | /kumamoto/image/nouki.gif
 0.92  3.54      1321418       34 | /kumamoto/image/nousan.gif
 0.38  0.98       364644       14 | /kumamoto/image/renkon.gif
 0.38  0.98       365671       14 | /kumamoto/image/suika.gif
 0.38  1.27       474572       14 | /kumamoto/image/usi.gif
 0.38  0.82       307808       14 | /kumamoto/image/zougan.gif
 0.78  0.08        30382       29 | /kumamoto/kougei.html
 0.41  0.03        12015       15 | /kumamoto/kougyou.html
 0.65  0.05        18130       24 | /kumamoto/nousan.html
 1.76  0.22        81669       65 | /kumamoto/products.html
 0.30  0.02         7513       11 | /kumamoto/suisan.html
 0.05  0.00         1252        2 | /log/
 0.05  0.13        50076        2 | /log/access.h82
 1.43  8.05      3006788       53 | /log/access.html
 0.03  0.10        35646        1 | /log/access1120.html
 1.51  0.43       162138       56 | /sample.html
 0.22  0.04        15616        8 | /shoukai.html
 1.05  0.11        41518       39 | /test.html
 0.08  0.29       108576        3 | /test/hpdb2.jpg
 0.05  0.56       209368        2 | /test/pflse09.gif
 0.05  0.00         1045        2 | Code 403 Forbidden Requests
 1.86  0.09        34968       69 | Code 404 Not Found Requests

最初にもどる


This summary was generated by wwwstat-1.0